Single Family for Sale: 14 Clarendon Street, Biddeford, ME 04005
Room Features
Lot & Building Features
Price History of 14 Clarendon Street, Biddeford, ME
Date | Name | Price | Difference |
---|---|---|---|
09/18/2024 | Price Adjustment | $469,000 | 0.53% |
09/13/2024 | Price Adjustment | $471,500 | 0.53% |
09/09/2024 | Price Adjustment | $474,000 | 0.52% |
09/06/2024 | Price Adjustment | $476,500 | 0.52% |
09/02/2024 | Price Adjustment | $479,000 | 0.52% |
08/30/2024 | Price Adjustment | $481,500 | 0.52% |
08/27/2024 | Price Adjustment | $484,000 | 0.51% |
08/24/2024 | Price Adjustment | $486,500 | 0.51% |
08/22/2024 | Price Adjustment | $489,000 | 0.51% |
08/20/2024 | Price Adjustment | $491,500 | 0.51% |
08/15/2024 | Price Adjustment | $494,000 | 0.50% |
08/12/2024 | Price Adjustment | $496,500 | 0.50% |
08/02/2024 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Biddeford | 04005 | 4 | 3.0 | $469,000 | 1,621 | $289 | N/A |
271 South Street | Biddeford | 04005 | 4 | 2.0 | $420,000 | 1,591 | $264 | 01/12/2024 |
19 Dearborn Avenue | Biddeford | 04005 | 4 | 2.0 | $385,000 | 1,452 | $265 | 10/20/2023 |
10 Waco Drive | Biddeford | 04005 | 3 | 2.0 | $525,000 | 1,760 | $298 | 11/29/2023 |
39 Union Street | Biddeford | 04005 | 4 | 2.0 | $451,000 | 1,690 | $267 | 02/21/2024 |
44 Harding Street | Biddeford | 04005 | 3 | 2.0 | $500,000 | 1,755 | $285 | 04/03/2024 |
21 Winding Creek Lane | Biddeford | 04005 | 3 | 3.0 | $518,000 | 1,524 | $340 | 03/26/2024 |
102 Bradbury Street | Biddeford | 04005 | 4 | 3.0 | $390,000 | 1,742 | $224 | 04/26/2024 |
103 May Street | Biddeford | 04005 | 4 | 2.0 | $360,000 | 1,709 | $211 | 05/09/2024 |
22 Raymond Street | Biddeford | 04005 | 3 | 2.0 | $411,000 | 1,619 | $254 | 08/15/2024 |
34 Greenfield Lane | Biddeford | 04005 | 4 | 2.0 | $520,000 | 1,770 | $294 | 05/24/2024 |
27 Saint Mary's Street | Biddeford | 04005 | 3 | 2.0 | $355,000 | 1,821 | $195 | 07/01/2024 |
9 Windsor Lane | Biddeford | 04005 | 3 | 2.0 | $450,000 | 1,568 | $287 | 06/13/2024 |
55 West Street #1 | Biddeford | 04005 | 3 | 2.0 | $337,500 | 1,566 | $216 | 08/01/2024 |
10 Ridgeview Drive | Biddeford | 04005 | 3 | 2.0 | $492,000 | 1,780 | $276 | 08/29/2024 |
257 Granite Street | Biddeford | 04005 | 3 | 2.0 | $447,300 | 1,524 | $294 | 09/04/2024 |
14 Clarendon Street (MLS #1598934) is a cape, other style, new englander single family home located in Biddeford, ME. This single family home is 1,621 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 4 bedrooms, 3 baths and is 94 years old. This property was listed on 08/01/2024 and has been priced for sale at $469,000.
The 3 bedroom single family home at 22 Raymond Street in Biddeford is nearby and sold for $411,000 on 08/15/2024. Another nearby 4 bedroom single family home, 39 Union Street in Biddeford sold for $451,000 on 02/21/2024.
Nearby zip codes are 04043, 04046 5529, 04046, 04064 and 04072. This property neighbors other cities such as Arundel, Kennebunk Port, Kennebunkport, Old Orchard Beach and Saco.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Real Estate Store Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. This web site does not display complete Maine Listings. Certain Maine Listings of other real estate brokerage firms have been excluded. |