Single Family for Sale: 40 Weld Road, Byron, ME 04275
Room Features
Lot & Building Features
Price History of 40 Weld Road, Byron, ME
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Price Adjustment | $325,000 | 4.27% |
11/07/2024 | Price Adjustment | $339,500 | 0.15% |
10/21/2024 | Price Adjustment | $340,000 | 1.45% |
10/06/2024 | Price Adjustment | $345,000 | 1.43% |
09/20/2024 | Price Adjustment | $350,000 | 11.17% |
09/13/2024 | Price Adjustment | $394,000 | 0.63% |
09/06/2024 | Price Adjustment | $396,500 | 0.13% |
08/29/2024 | Price Adjustment | $397,000 | 0.25% |
08/15/2024 | Price Adjustment | $398,000 | 0.13% |
08/08/2024 | Price Adjustment | $398,500 | 0.13% |
07/22/2024 | Price Adjustment | $399,000 | 6.12% |
07/09/2024 | Price Adjustment | $425,000 | 5.56% |
06/20/2024 | Price Adjustment | $450,000 | 5.26% |
05/29/2024 | Price Adjustment | $475,000 | 4.81% |
10/10/2023 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
40 Weld Road (MLS #1574474) is a camp, cottage single family home located in Byron, ME. This single family home is 800 sqft and on a lot of 87,120 sqft (or 2.00 acres) with 3 bedrooms, 1 baths and is 21 years old. This property was listed on 09/13/2024 and has been priced for sale at $325,000.
This property neighbors other cities such as Roxbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Integrity Homes Real Estate Group, PC Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. This web site does not display complete Maine Listings. Certain Maine Listings of other real estate brokerage firms have been excluded. |