Single Family for Sale: 577 Maine Avenue, Farmingdale, ME 04344
Room Features
Lot & Building Features
Price History of 577 Maine Avenue, Farmingdale, ME
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/30/2025 | Price Adjustment | $260,000 | 1.89% |
| 12/18/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Farmingdale | 04344 | 3 | 1.0 | $260,000 | 1,855 | $140 | N/A |
| 86 Ridge Road | West Gardiner | 04345 | 3 | 2.0 | $307,700 | 1,900 | $162 | 02/14/2025 |
| 8 Middle Street | Randolph | 04346 | 3 | 2.0 | $267,800 | 1,657 | $162 | 01/06/2025 |
| 2 Sewall Street | Augusta | 04330 | 4 | 2.0 | $320,000 | 1,659 | $193 | 04/03/2025 |
| 171 High Holborn Street | Gardiner | 04345 | 3 | 2.0 | $310,000 | 1,915 | $162 | 05/16/2025 |
| 13 Grant Street | Farmingdale | 04344 | 4 | 2.0 | $300,000 | 1,943 | $154 | 07/11/2025 |
| 96 S. Dondero Road | Chelsea | 04330 | 3 | 2.0 | $322,000 | 1,773 | $182 | 06/06/2025 |
| 43 Harrison Avenue | Gardiner | 04345 | 3 | 2.0 | $315,000 | 1,844 | $171 | 06/18/2025 |
| 19 Cobbossee Avenue | Gardiner | 04345 | 3 | 2.0 | $199,000 | 1,733 | $115 | 09/26/2025 |
| 5 Skyline Drive | Chelsea | 04330 | 3 | 2.0 | $230,000 | 1,910 | $120 | 07/18/2025 |
| 51 High Holborn Street | Gardiner | 04345 | 4 | 2.0 | $320,000 | 1,898 | $169 | 07/14/2025 |
| 27 Lincoln Avenue | Gardiner | 04345 | 3 | 2.0 | $250,000 | 1,695 | $147 | 08/15/2025 |
| 23 Mclaughlin Terrace | Randolph | 04346 | 4 | 1.0 | $275,000 | 1,850 | $149 | 12/17/2025 |
| 85 High Holborn Street | Gardiner | 04345 | 4 | 2.0 | $289,000 | 1,789 | $162 | 12/05/2025 |
| 96 Whitefield Road | Pittston | 04345 | 4 | 1.0 | $315,000 | 2,000 | $158 | 12/10/2025 |
577 Maine Avenue (MLS #1643173) is a cape cod single family home located in Farmingdale, ME. This single family home is 1,855 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 1 baths and is 102 years old. This property was listed on 11/10/2025 and has been priced for sale at $260,000.
The 3 bedroom single family home at 5 Skyline Drive in Chelsea is nearby and sold for $230,000 on 07/18/2025. Another nearby 4 bedroom single family home, 13 Grant Street in Farmingdale sold for $300,000 on 07/11/2025.
Nearby zip codes are 04330, 04345, 04346, 04347 and 04351. This property neighbors other cities such as Augusta, Chelsea, Gardiner, Hallowell and Randolph.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: CORE Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2026 Maine Real Estate Information System, Inc. All Rights Reserved. This web site does not display complete Maine Listings. Certain Maine Listings of other real estate brokerage firms have been excluded. |
