Single Family for Sale: 3 Brook Street, Lisbon, ME 04250

Room Features
Lot & Building Features
Price History of 3 Brook Street, Lisbon, ME
Date | Name | Price | Difference |
---|---|---|---|
06/19/2025 | Price Adjustment | $319,900 | 1.27% |
07/01/2025 | Listing Price | $315,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lisbon | 04250 | 2 | 1.0 | $319,900 | 1,292 | $248 | N/A |
28 Hinkley Street | Lisbon | 04252 | 2 | 1.0 | $300,000 | 1,275 | $235 | 08/30/2024 |
13 Spear Street | Lisbon | 04252 | 3 | 1.0 | $311,000 | 1,126 | $276 | 09/05/2024 |
26 Ridge Road | Lisbon | 04252 | 3 | 1.0 | $385,000 | 1,381 | $279 | 11/22/2024 |
7 Farnsworth Street | Lisbon | 04250 | 3 | 2.0 | $335,000 | 1,232 | $272 | 10/07/2024 |
7 Fillion Street | Lisbon | 04250 | 3 | 2.0 | $373,000 | 1,251 | $298 | 11/12/2024 |
16 Marshall Street | Lisbon | 04250 | 3 | 1.0 | $340,000 | 1,468 | $232 | 11/07/2024 |
22 Berry Avenue | Lisbon | 04252 | 3 | 2.0 | $353,500 | 1,406 | $251 | 11/14/2024 |
22 Faith Street | Lisbon | 04252 | 3 | 1.0 | $340,000 | 1,440 | $236 | 11/15/2024 |
11 Osborn Street | Lisbon | 04250 | 3 | 1.0 | $321,000 | 1,098 | $292 | 11/25/2024 |
22 Emery Street | Lisbon | 04250 | 2 | 1.0 | $330,000 | 1,216 | $271 | 11/25/2024 |
7 Farwell Street | Lisbon | 04250 | 2 | 1.0 | $315,500 | 1,272 | $248 | 01/10/2025 |
398 Ridge Road | Lisbon | 04252 | 3 | 2.0 | $230,000 | 1,456 | $158 | 12/23/2024 |
11 Bartholomew Street | Lisbon | 04250 | 3 | 2.0 | $295,000 | 1,440 | $205 | 12/20/2024 |
12 Spring Street | Lisbon | 04250 | 3 | 2.0 | $324,000 | 1,430 | $227 | 05/02/2025 |
10 Middle Street | Lisbon | 04252 | 3 | 2.0 | $330,000 | 1,356 | $243 | 06/16/2025 |
3 Brook Street (MLS #1624140) is a ranch single family home located in Lisbon, ME. This single family home is 1,292 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 2 bedrooms, 1 baths and is 125 years old. This property was listed on 05/27/2025 and has been priced for sale at $319,900.
The 3 bedroom single family home at 7 Farnsworth Street in Lisbon is nearby and sold for $335,000 on 10/07/2024. Another nearby 2 bedroom single family home, 7 Farwell Street in Lisbon sold for $315,500 on 01/10/2025.
Nearby zip codes are 04086, 04222, 04240, 04252 and 04280. This property neighbors other cities such as Brunswick, Durham, Lewiston, Sabattus and Topsham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Armentrout Select Realty of Maine Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2025 Maine Real Estate Information System, Inc. All Rights Reserved. This web site does not display complete Maine Listings. Certain Maine Listings of other real estate brokerage firms have been excluded. |