Single Family for Sale: 51 Mill Pond Road, Wakefield, NH 03830
Lot & Building Features
Price History of 51 Mill Pond Road, Wakefield, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $399,900 | 9.09% |
| 10/07/2025 | Price Adjustment | $439,900 | 9.30% |
| 09/10/2025 | Price Adjustment | $485,000 | 1.02% |
| 08/05/2025 | Listing Price | $490,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wakefield | 03830 | 3 | 2.0 | $399,900 | 1,086 | $368 | N/A |
| 25 Demeritt Road | Newfield | 04095 | 2 | 1.0 | $290,000 | 896 | $324 | 05/23/2025 |
| 36 Abbott Road | Acton | 04001 | 2 | 1.0 | $365,000 | 1,152 | $317 | 06/06/2025 |
| 2586 Acton Ridge Road | Newfield | 04095 | 2 | 2.0 | $360,000 | 956 | $377 | 05/30/2025 |
| 339 Stevens Corner Road | Newfield | 04095 | 3 | 2.0 | $394,900 | 1,232 | $321 | 01/13/2026 |
| 296 Acton Ridge Road | Wakefield | 03830 | 2 | 1.0 | $345,385 | 1,170 | $295 | 04/23/2025 |
| 65 Daniel Drive | Wakefield | 03830 | 3 | 2.0 | $435,000 | 1,236 | $352 | 08/20/2025 |
| 69 Wilderness Loop | Wakefield | 03872 | 2 | 1.0 | $300,000 | 1,107 | $271 | 11/21/2025 |
| 204 Wansor Road | Wakefield | 03830 | 3 | 1.0 | $330,000 | 1,213 | $272 | 11/21/2025 |
| 91 David Drive | Wakefield | 03872 | 3 | 2.0 | $465,000 | 1,176 | $395 | 10/31/2025 |
| 339 Stevens Corner Road | Newfield | 04095 | 3 | 2.0 | $394,900 | 1,232 | $321 | 01/13/2026 |
51 Mill Pond Road (MLS #5055330) is a chalet single family home located in Wakefield, NH. This single family home is 1,086 sqft and on a lot of 65,340 sqft (or 1.50 acres) with 3 bedrooms, 2 baths and is 51 years old. This property was listed on 08/06/2025 and has been priced for sale at $399,900.
The 3 bedroom single family home at 339 Stevens Corner Road in Newfield is nearby and sold for $394,900 on 01/13/2026. Another nearby 3 bedroom single family home, 339 Stevens Corner Road in Newfield sold for $394,900 on 01/13/2026.
Nearby zip codes are 03872, 03882, 04001, 04047 and 04095. This property neighbors other cities such as Acton, Effingham, Newfield, Ossipee and Parsonsfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Area Real Estate Network LTD Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/13/2026 |

