Single Family for Sale: 38 Cascade Circle #32, Kennebunk, ME 04043
11/03/2024 11 am - 2 pm,
11/09/2024 11 am - 2 pm,
11/10/2024 11 am - 2 pm,
11/16/2024 11 am - 2 pm,
11/17/2024 11 am - 2 pm,
11/23/2024 11 am - 2 pm,
11/24/2024 11 am - 2 pm
Room Features
Lot & Building Features
Price History of 38 Cascade Circle, Kennebunk, ME
Date | Name | Price | Difference |
---|---|---|---|
10/16/2024 | Price Adjustment | $902,900 | 1.45% |
07/09/2024 | Listing Price | $890,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Kennebunk | 04043 | 3 | 3.0 | $902,900 | 1,826 | $494 | N/A |
1 Camden Drive #13 | Kennebunk | 04043 | 3 | 3.0 | $684,900 | 2,003 | $342 | 02/06/2024 |
121 Downing Road | Kennebunk | 04043 | 3 | 2.0 | $820,000 | 1,926 | $426 | 12/28/2023 |
21 Woodhaven Drive | Kennebunk | 04043 | 3 | 2.0 | $647,500 | 1,718 | $377 | 11/30/2023 |
144 Harvest Lane | Wells | 04090 | 3 | 3.0 | $704,000 | 1,870 | $376 | 11/17/2023 |
11 Wetherby Way | Kennebunk | 04043 | 3 | 2.0 | $789,900 | 1,891 | $418 | 12/14/2023 |
7 Gendron Lane | Kennebunk | 04043 | 4 | 3.0 | $685,000 | 1,986 | $345 | 03/29/2024 |
39 Maple Avenue | Kennebunk | 04043 | 3 | 3.0 | $655,000 | 1,744 | $376 | 04/30/2024 |
3 Oak Bluff Road | Kennebunk | 04043 | 3 | 2.0 | $640,000 | 1,684 | $380 | 03/29/2024 |
23 Fletcher Street | Kennebunk | 04043 | 3 | 2.0 | $700,000 | 2,001 | $350 | 05/31/2024 |
360 Alewive Road | Kennebunk | 04043 | 3 | 2.0 | $649,000 | 1,812 | $358 | 07/19/2024 |
822 Alewive Road | Kennebunk | 04043 | 4 | 2.0 | $900,000 | 2,000 | $450 | 08/30/2024 |
165 High Street | Kennebunk | 04043 | 3 | 2.0 | $674,900 | 1,656 | $408 | 07/18/2024 |
38 Cascade Circle (MLS #1596204) is a colonial, cottage single family home located in Kennebunk, ME. This single family home is 1,826 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 3 bedrooms and 3 baths. This property was listed on 07/09/2024 and has been priced for sale at $902,900.
The 3 bedroom single family home at 39 Maple Avenue in Kennebunk is nearby and sold for $655,000 on 04/30/2024. Another nearby 3 bedroom single family home, 1 Camden Drive in Kennebunk sold for $684,900 on 02/06/2024.
Nearby zip codes are 04002, 04046, 04073, 04090 and 04105. This property neighbors other cities such as Alfred, Arundel, Falmouth, Lyman and Wells.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. This web site does not display complete Maine Listings. Certain Maine Listings of other real estate brokerage firms have been excluded. |