Condo/Villa for Sale: 33 The Cliffs at Evergreen, Cliffside Drive, Auburn, NH 03032
11/23/2024 11 am - 2 pm,
11/24/2024 11 am - 2 pm,
12/06/2024 11 am - 2 pm,
12/07/2024 11 am - 2 pm,
12/08/2024 11 am - 2 pm,
12/13/2024 11 am - 2 pm,
12/14/2024 11 am - 2 pm,
12/15/2024 11 am - 2 pm
Room Features
Lot & Building Features
Price History of 33 The Cliffs at Evergreen, Cliffside Drive, Auburn, NH
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Price Adjustment | $812,900 | 2.01% |
07/16/2024 | Listing Price | $796,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Auburn | 03032 | 2 | 3.0 | $812,900 | 2,000 | $406 | N/A |
2 Cliffside Drive | Auburn | 03032 | 2 | 3.0 | $765,950 | 1,997 | $384 | 10/11/2024 |
4 Cliffside Drive | Auburn | 03032 | 2 | 3.0 | $714,900 | 1,875 | $381 | 05/03/2024 |
11 Cliffside Drive | Auburn | 03032 | 2 | 3.0 | $777,900 | 1,999 | $389 | 12/12/2023 |
25 Cliffside Drive #73 | Auburn | 03032 | 2 | 3.0 | $759,900 | 1,999 | $380 | 03/27/2024 |
19 Cliffside Drive | Auburn | 03032 | 2 | 3.0 | $739,900 | 1,997 | $371 | 03/15/2024 |
50 Evergreen Drive | Auburn | 03032 | 2 | 3.0 | $776,900 | 1,999 | $389 | 09/27/2024 |
49 Evergreen Drive | Auburn | 03032 | 2 | 3.0 | $754,900 | 1,999 | $378 | 08/30/2024 |
48 Evergreen Drive #13 | Auburn | 03032 | 2 | 3.0 | $806,900 | 1,999 | $404 | 10/18/2024 |
10 Cypress Lane #38 | Auburn | 03032 | 2 | 3.0 | $756,900 | 1,999 | $379 | 05/24/2024 |
42 Evergreen Drive | Auburn | 03032 | 2 | 2.0 | $769,900 | 2,000 | $385 | 08/23/2024 |
45 Evergreen Drive | Auburn | 03032 | 2 | 3.0 | $744,900 | 1,997 | $373 | 09/20/2024 |
33 The Cliffs at Evergreen, Cliffside Drive (MLS #5005229) is a condo/villa located in Auburn, NH. This condo/villa is 2,000 sqft with 2 bedrooms and 3 baths. This property was listed on 07/16/2024 and has been priced for sale at $812,900.
The 2 bedroom condo/villa at 48 Evergreen Drive in Auburn is nearby and sold for $806,900 on 10/18/2024. Another nearby 2 bedroom condo/villa , 50 Evergreen Drive in Auburn sold for $776,900 on 09/27/2024.
Nearby zip codes are 03032 3334, 03034, 03104, 03106 and 03109. This property neighbors other cities such as Candia, Chester, Hooksett, Londonderry and Manchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/23/2024 |