Single Family for Sale: 12 Kelsey Drive, Durham, NH 03824
Lot & Building Features
Community and Schools
Price History of 12 Kelsey Drive, Durham, NH
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Price Adjustment | $680,000 | 2.16% |
08/31/2024 | Price Adjustment | $695,000 | 4.14% |
08/21/2024 | Listing Price | $725,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Durham | 03824 | 4 | 3.0 | $680,000 | 1,932 | $352 | N/A |
2 Meader Lane | Durham | 03824 | 3 | 3.0 | $675,000 | 1,823 | $370 | 11/28/2023 |
339 Wadleigh Falls Road | Newmarket | 03857 | 3 | 2.0 | $510,000 | 2,092 | $244 | 12/22/2023 |
57 Ladyslipper Drive | Newmarket | 03857 | 3 | 3.0 | $667,500 | 2,031 | $329 | 01/11/2024 |
37 Hobbs Road | Lee | 03861 | 3 | 3.0 | $650,000 | 1,952 | $333 | 03/19/2024 |
56 Boody Farm Road | Epping | 03042 | 3 | 2.0 | $585,000 | 1,972 | $297 | 04/24/2024 |
6 Bald Hill Road | Newmarket | 03857 | 3 | 2.0 | $680,000 | 1,899 | $358 | 06/21/2024 |
7 Stanorm Drive | Newmarket | 03857 | 3 | 2.0 | $485,000 | 1,829 | $265 | 06/20/2024 |
2 Huckins Drive | Newmarket | 03857 | 3 | 3.0 | $647,500 | 2,000 | $324 | 07/12/2024 |
12 Mayas Way | Newmarket | 03857 | 3 | 3.0 | $680,000 | 2,106 | $323 | 07/12/2024 |
247 Packers Falls Road | Durham | 03824 | 3 | 2.0 | $480,000 | 1,926 | $249 | 08/30/2024 |
6 Pendergast Road | Newmarket | 03857 | 3 | 2.0 | $529,900 | 1,886 | $281 | 10/03/2024 |
232 Ash Swamp Road | Newmarket | 03857 | 3 | 2.0 | $650,000 | 1,766 | $368 | 10/25/2024 |
2 Beech Street Extension | Newmarket | 03857 | 3 | 3.0 | $515,000 | 1,748 | $295 | 10/17/2024 |
12 Kelsey Drive (MLS #5010718) is a single family home located in Durham, NH. This single family home is 1,932 sqft and on a lot of 119,790 sqft (or 2.75 acres) with 4 bedrooms, 3 baths and is 37 years old. This property was listed on 08/21/2024 and has been priced for sale at $680,000.
The 3 bedroom single family home at 339 Wadleigh Falls Road in Newmarket is nearby and sold for $510,000 on 12/22/2023. Another nearby 3 bedroom single family home, 232 Ash Swamp Road in Newmarket sold for $650,000 on 10/25/2024.
Nearby zip codes are 03032, 03824 2504, 03856, 03857 and 03861. This property neighbors other cities such as Auburn, Epping, Lee, Newfields and Newmarket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHG Masiello Hampton Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/23/2024 |