Condo/Villa for Sale: 225 Fox Hollow Drive, Hudson, NH 03051
Lot & Building Features
Community and Schools
Price History of 225 Fox Hollow Drive, Hudson, NH
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hudson | 03051 | 2 | 2.0 | $339,000 | 1,036 | $327 | N/A |
231 Abbott Farm Lane | Hudson | 03051 | 2 | 1.0 | $252,000 | 952 | $265 | 12/19/2023 |
323 Abbott Farm Lane #323 | Hudson | 03051 | 2 | 1.0 | $264,900 | 974 | $272 | 01/05/2024 |
22 Bonnie Heights Drive | Hudson | 03051 | 2 | 2.0 | $355,000 | 1,235 | $287 | 02/09/2024 |
18 Harbor Avenue #210 | Nashua | 03060 | 2 | 2.0 | $266,000 | 884 | $301 | 04/11/2024 |
116 Abbott Farm Lane | Hudson | 03051 | 2 | 1.0 | $260,000 | 964 | $270 | 04/25/2024 |
941 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $360,000 | 1,188 | $303 | 04/08/2024 |
15D Roosevelt Avenue #D | Hudson | 03051 | 1 | 1.0 | $400,000 | 1,078 | $371 | 07/15/2024 |
18 Harbor Avenue #109 | Nashua | 03060 | 2 | 2.0 | $254,500 | 884 | $288 | 09/17/2024 |
16 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $330,000 | 1,138 | $290 | 08/07/2024 |
45 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $330,000 | 1,138 | $290 | 09/27/2024 |
322 Abbott Farm Lane #322 | Hudson | 03051 | 2 | 1.0 | $274,900 | 974 | $282 | 09/20/2024 |
14 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $293,000 | 1,120 | $262 | 08/23/2024 |
513 Abbott Farm Lane | Hudson | 03051 | 2 | 2.0 | $275,000 | 1,235 | $223 | 09/12/2024 |
22 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $305,000 | 1,120 | $272 | 10/04/2024 |
435 Abbott Farm Lane | Hudson | 03051 | 2 | 1.0 | $279,900 | 974 | $287 | 10/18/2024 |
225 Fox Hollow Drive (MLS #5018945) is a condo/villa located in Hudson, NH. This condo/villa is 1,036 sqft with 2 bedrooms and 2 baths. This property was listed on 10/17/2024 and has been priced for sale at $339,000.
The 2 bedroom condo/villa at 941 Fox Hollow Drive in Hudson is nearby and sold for $360,000 on 04/08/2024. Another nearby 1 bedroom condo/villa , 15D Roosevelt Avenue in Hudson sold for $400,000 on 07/15/2024.
Nearby zip codes are 03053, 03060, 03062, 03063 and 03064. This property neighbors other cities such as Litchfield, Merrimack, Nashua, Pelham and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty Nashua Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/13/2024 |