Condo/Villa for Sale: 160 Daniel Webster Highway #125, Nashua, NH 03060
Lot & Building Features
Price History of 160 Daniel Webster Highway, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Price Adjustment | $415,000 | 2.33% |
10/28/2024 | Price Adjustment | $424,900 | 1.16% |
09/27/2024 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03060 | 2 | 2.0 | $415,000 | 1,211 | $343 | N/A |
16 Bluestone Drive #16 | Nashua | 03060 | 2 | 2.0 | $331,100 | 1,268 | $261 | 11/29/2023 |
39 Bluestone Drive | Nashua | 03060 | 2 | 2.0 | $320,000 | 1,268 | $252 | 12/08/2023 |
44 Bluestone Drive | Nashua | 03060 | 2 | 2.0 | $345,000 | 1,268 | $272 | 02/08/2024 |
5 Autumn Leaf Drive #8 | Nashua | 03060 | 2 | 1.0 | $295,000 | 1,100 | $268 | 03/05/2024 |
5 Autumn Leaf Drive #10 | Nashua | 03060 | 2 | 1.0 | $302,000 | 1,100 | $275 | 03/28/2024 |
39 Spit Brook Road #34 | Nashua | 03060 | 2 | 2.0 | $330,000 | 1,046 | $315 | 04/24/2024 |
3 Autumn Leaf Drive #10 | Nashua | 03060 | 2 | 1.0 | $320,000 | 1,100 | $291 | 05/28/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/04/2024 |
160 Daniel Webster Highway #212 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/10/2024 |
4 Autumn Leaf Drive #2 | Nashua | 03060 | 2 | 1.0 | $312,000 | 1,100 | $284 | 05/30/2024 |
210 Brook Village Road #13 | Nashua | 03062-2795 | 3 | 2.0 | $300,000 | 1,233 | $243 | 08/28/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $461,000 | 1,301 | $354 | 07/31/2024 |
160 Daniel Webster Highway ##227 | Nashua | 03060 | 2 | 2.0 | $442,500 | 1,346 | $329 | 10/18/2024 |
1 Bittersweet Road #4 | Nashua | 03060-5523 | 2 | 1.0 | $298,000 | 1,100 | $271 | 10/04/2024 |
33 Spit Brook Road | Nashua | 03060 | 2 | 2.0 | $360,000 | 1,106 | $325 | 10/03/2024 |
160 Daniel Webster Highway (MLS #5016336) is a condo/villa located in Nashua, NH. This condo/villa is 1,211 sqft with 2 bedrooms and 2 baths. This property was listed on 09/27/2024 and has been priced for sale at $415,000.
The 2 bedroom condo/villa at 160 Daniel Webster Highway in Nashua is nearby and sold for $450,000 on 06/10/2024. Another nearby 2 bedroom condo/villa , 160 Daniel Webster Highway in Nashua sold for $450,000 on 06/04/2024.
Nearby zip codes are 03051, 03062, 03063, 03064 and 03076. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Pelham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/14/2024 |