Condo/Villa for Sale: 259 Stonebridge Drive, Nashua, NH 03063
Room Features
Lot & Building Features
Community and Schools
Price History of 259 Stonebridge Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Listing Price | $274,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03063 | 2 | 2.0 | $274,000 | 1,072 | $256 | N/A |
17 Blackstone Drive #1731 | Nashua | 03063 | 2 | 1.0 | $275,000 | 912 | $302 | 10/31/2023 |
17 Blackstone Drive #36 | Nashua | 03063 | 2 | 1.0 | $235,000 | 912 | $258 | 11/30/2023 |
256 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $250,000 | 1,206 | $207 | 01/04/2024 |
233 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $263,000 | 1,072 | $245 | 05/24/2024 |
251 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $260,101 | 1,072 | $243 | 04/30/2024 |
5 Blackstone Drive #unit 9 | Nashua | 03062 | 2 | 2.0 | $325,000 | 925 | $351 | 07/31/2024 |
244 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $262,500 | 1,180 | $222 | 06/14/2024 |
229 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $263,000 | 1,072 | $245 | 06/14/2024 |
285 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $350,000 | 1,072 | $326 | 08/27/2024 |
11 Blackstone Drive #1124 | Nashua | 03063 | 2 | 1.0 | $270,000 | 912 | $296 | 08/05/2024 |
266 Stonebridge Drive #266 | Nashua | 03063 | 2 | 2.0 | $305,000 | 1,072 | $285 | 07/17/2024 |
236 Stonebridge Drive | Nashua | 03063-2132 | 2 | 2.0 | $288,000 | 1,072 | $269 | 07/31/2024 |
11 Blackstone Drive #1135 | Nashua | 03063 | 2 | 1.0 | $280,000 | 912 | $307 | 09/06/2024 |
11 Blackstone Drive #U-1136 | Nashua | 03063 | 2 | 1.0 | $245,000 | 912 | $269 | 09/20/2024 |
17 Blackstone Drive #1725 | Nashua | 03063-5094 | 2 | 1.0 | $275,000 | 912 | $302 | 09/27/2024 |
259 Stonebridge Drive (MLS #5019588) is a condo/villa located in Nashua, NH. This condo/villa is 1,072 sqft with 2 bedrooms and 2 baths. This property was listed on 10/23/2024 and has been priced for sale at $274,000.
The 2 bedroom condo/villa at 256 Stonebridge Drive in Nashua is nearby and sold for $250,000 on 01/04/2024. Another nearby 2 bedroom condo/villa , 266 Stonebridge Drive in Nashua sold for $305,000 on 07/17/2024.
Nearby zip codes are 03049, 03051, 03054, 03060 and 03063 7026. This property neighbors other cities such as Amherst, Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |