Condo/Villa for Sale: 45 Dogwood Drive #208, Nashua, NH 03062
Room Features
Lot & Building Features
Price History of 45 Dogwood Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/11/2024 | Price Adjustment | $332,000 | 2.92% |
10/23/2024 | Listing Price | $342,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 2 | 2.0 | $332,000 | 1,150 | $289 | N/A |
20 Ledgewood Hills Drive #202 | Nashua | 03062 | 2 | 2.0 | $367,500 | 1,185 | $310 | 12/13/2023 |
35 Aster Court | Nashua | 03062 | 2 | 2.0 | $364,900 | 1,300 | $281 | 12/05/2023 |
30 Ledgewood Hills Drive #302 | Nashua | 03062 | 2 | 2.0 | $385,500 | 1,185 | $325 | 12/07/2023 |
20 Dogwood Drive | Nashua | 03062 | 2 | 2.0 | $360,000 | 1,116 | $323 | 12/06/2023 |
47 Dogwood Drive #208 | Nashua | 03062 | 2 | 2.0 | $310,000 | 1,150 | $270 | 12/14/2023 |
45 Dogwood Drive #304 | Nashua | 03062 | 2 | 2.0 | $327,000 | 1,137 | $288 | 01/31/2024 |
47 Dogwood Drive #118/306 | Nashua | 03062 | 2 | 2.0 | $370,000 | 1,289 | $287 | 02/23/2024 |
26 Heather Court | Nashua | 03062 | 2 | 2.0 | $375,000 | 1,172 | $320 | 05/22/2024 |
38 Heather Court | Nashua | 03062 | 2 | 2.0 | $355,000 | 1,172 | $303 | 04/23/2024 |
48 Heather Court | Nashua | 03062 | 2 | 2.0 | $390,000 | 1,300 | $300 | 05/07/2024 |
30 Ledgewood Hills Drive #204 | Nashua | 03062 | 2 | 2.0 | $354,900 | 1,137 | $312 | 06/20/2024 |
52 Heather Court | Nashua | 03062 | 2 | 2.0 | $350,000 | 1,172 | $299 | 09/06/2024 |
36 Heather Court | Nashua | 03062 | 2 | 2.0 | $415,000 | 1,229 | $338 | 09/05/2024 |
20 Ledgewood Hills Drive #306 | Nashua | 03062 | 2 | 2.0 | $379,900 | 1,289 | $295 | 08/16/2024 |
47 Dogwood Drive #304 | Nashua | 03062 | 2 | 2.0 | $343,000 | 1,137 | $302 | 09/26/2024 |
45 Dogwood Drive (MLS #5019763) is a condo/villa located in Nashua, NH. This condo/villa is 1,150 sqft and on a lot of 3,746,160 sqft (or 86.00 acres) with 2 bedrooms, 2 baths and is 38 years old. This property was listed on 10/23/2024 and has been priced for sale at $332,000.
The 2 bedroom condo/villa at 45 Dogwood Drive in Nashua is nearby and sold for $327,000 on 01/31/2024. Another nearby 2 bedroom condo/villa , 47 Dogwood Drive in Nashua sold for $370,000 on 02/23/2024.
Nearby zip codes are 03060, 03062 1130, 03063 2507, 03063 and 03064. This property neighbors other cities such as Amherst, Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHG Masiello Nashua Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/13/2024 |