Single Family for Sale: 7 Acacia Street, Nashua, NH 03062
02/01/2025 1 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 7 Acacia Street, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
01/30/2025 | Listing Price | $505,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 2.0 | $505,000 | 1,276 | $396 | N/A |
105 Shore Drive | Nashua | 03062 | 3 | 1.0 | $502,000 | 1,176 | $427 | 03/29/2024 |
9 Friar Tuck Lane | Nashua | 03062 | 3 | 1.0 | $430,000 | 1,256 | $342 | 06/28/2024 |
25 Hazel Avenue | Nashua | 03062 | 3 | 1.0 | $510,000 | 1,080 | $472 | 05/17/2024 |
729 West Hollis Street | Nashua | 03062 | 3 | 1.0 | $363,000 | 1,378 | $263 | 06/27/2024 |
39 Gendron Street | Nashua | 03062 | 2 | 1.0 | $465,000 | 1,428 | $326 | 06/20/2024 |
44 Cambridge Road | Nashua | 03062 | 3 | 1.0 | $503,000 | 1,322 | $380 | 06/27/2024 |
1 Shelton Street | Nashua | 03062 | 3 | 1.0 | $455,000 | 1,460 | $312 | 07/31/2024 |
37 Wethersfield Road | Nashua | 03062 | 4 | 2.0 | $575,000 | 1,428 | $403 | 08/15/2024 |
9 Cardiff Road | Nashua | 03062 | 3 | 1.0 | $425,000 | 1,440 | $295 | 08/15/2024 |
18 Edmatteric Drive | Nashua | 03062 | 3 | 2.0 | $525,000 | 1,236 | $425 | 08/15/2024 |
157 Searles Road | Nashua | 03062 | 2 | 2.0 | $470,000 | 1,326 | $354 | 08/19/2024 |
6 Greenwood Drive | Nashua | 03062 | 3 | 2.0 | $475,000 | 1,253 | $379 | 08/26/2024 |
64 Burgundy Drive | Nashua | 03062 | 2 | 2.0 | $400,000 | 1,200 | $333 | 12/23/2024 |
5 Ferson Street | Nashua | 03060 | 2 | 1.0 | $375,000 | 1,446 | $259 | 01/09/2025 |
10 Hereford Drive | Nashua | 03062 | 4 | 1.0 | $455,000 | 1,253 | $363 | 01/03/2025 |
7 Acacia Street (MLS #5028034) is a single family home located in Nashua, NH. This single family home is 1,276 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms, 2 baths and is 63 years old. This property was listed on 01/29/2025 and has been priced for sale at $505,000.
The 3 bedroom single family home at 18 Edmatteric Drive in Nashua is nearby and sold for $525,000 on 08/15/2024. Another nearby 2 bedroom single family home, 64 Burgundy Drive in Nashua sold for $400,000 on 12/23/2024.
Nearby zip codes are 03051, 03060, 03062 4403, 03063 and 03064. This property neighbors other cities such as Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Benchmarq Realty, LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/30/2025 |