Single Family for Sale: 419 South Road, Sullivan, NH 03445
Lot & Building Features
Price History of 419 South Road, Sullivan, NH
Date | Name | Price | Difference |
---|---|---|---|
11/29/2024 | Price Adjustment | $339,900 | 2.72% |
11/26/2024 | Price Adjustment | $349,400 | 0.03% |
11/22/2024 | Price Adjustment | $349,500 | 0.03% |
11/21/2024 | Price Adjustment | $349,600 | 0.03% |
11/16/2024 | Price Adjustment | $349,700 | 0.03% |
11/15/2024 | Price Adjustment | $349,800 | 0.03% |
11/07/2024 | Price Adjustment | $349,900 | 1.38% |
11/05/2024 | Price Adjustment | $354,800 | 0.03% |
11/01/2024 | Price Adjustment | $354,900 | 1.39% |
10/18/2024 | Price Adjustment | $359,900 | 10.00% |
10/18/2024 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Sullivan | 03445 | 3 | 1.0 | $339,900 | 1,356 | $251 | N/A |
175 Concord Road | Keene | 03431 | 2 | 2.0 | $325,000 | 1,404 | $231 | 02/20/2024 |
398 Jordan Road | Keene | 03431 | 3 | 2.0 | $400,000 | 1,403 | $285 | 04/26/2024 |
57 Meetinghouse Road | Keene | 03431 | 3 | 2.0 | $405,000 | 1,482 | $273 | 06/04/2024 |
286 Valley Road | Sullivan | 03445 | 3 | 1.0 | $311,000 | 1,512 | $206 | 07/17/2024 |
419 South Road (MLS #5019121) is a single family home located in Sullivan, NH. This single family home is 1,356 sqft and on a lot of 74,052 sqft (or 1.70 acres) with 3 bedrooms, 1 baths and is 52 years old. This property was listed on 10/18/2024 and has been priced for sale at $339,900.
The 2 bedroom single family home at 175 Concord Road in Keene is nearby and sold for $325,000 on 02/20/2024. Another nearby 3 bedroom single family home, 398 Jordan Road in Keene sold for $400,000 on 04/26/2024.
Nearby zip codes are 03431 2858, 03431 9998, 03431, 03448 and 03457. This property neighbors other cities such as Gilsum, Keene, Marlborough, Nelson and Swanzey.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gallo Realty Group Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/03/2024 |